Description
Wire type penetrameter (IQI), EN-462-1, 13/19, aluminum
$28.60
IQI = Image Quality Indicator
Published by the European committee for standardization; EN-462-1 replaces the DIN 54, 109. Based on a series of wire diameters, subdivided into ranges of 7 wires. The lead symbol identifies the largest wire, material and “EN” specification.
EN 462-1 I.Q.I.’s are available in Steel, Aluminum and Copper in sizes 1 EN, 6 EN, 10 EN and 13 EN and Titanium in sizes 6 EN, 10 EN and 13 EN.
1 EN 6 EN
Wire # mm inch Wire # mm inch
1 3.20 .1259 6 1.00 .0393
2 2.50 .0984 7 0.80 .0315
3 2.00 .0787 8 0.63 .0248
4 1.60 .0629 9 0.50 .0196
5 1.25 .0492 10 0.40 .0157
6 1.00 .0393 11 0.32 .0126
7 0.80 .0315 12 0.25 .0098
10 EN 13 EN
Wire # mm inch Wire # mm inch
10 0.40 .0393 13 0.20 .0078
11 0.32 .0315 14 0.16 .0063
12 0.25 .0248 15 0.13 .0049
13 0.20 .0196 16 0.10 .0039
14 0.16 .0157 17 0.08 .0031
15 0.13 .0126 18 0.063 .0024
16 0.10 .0098 19 0.05 .0019
IQI Size Thickness Range
1 EN 40 thru 160 mm 1.6 thru 6.0 in
6 EN 12.5 thru 50 mm .50 thru 2.0 in
10 EN 5.0 thru 20 mm .20 thru .75 in
13 EN 2.5 thru 10 mm .10 thru .40 in
Wire type penetrameter (IQI), EN-462-1, 13/19, aluminum
Weight | 1 lbs |
---|---|
Dimensions | 3 × 3 × 1 in |